Digital DSLR Camera compre $1000 price (Canon EOS 50D, Nikon D90, Sony alpha A700K)
| Canon EOS 50D | Nikon D90 | Sony Alpha DSLR-A700K | |
| Camera picture |
![]() |
![]() |
![]() |
| Prices | $1199 | $1019 | $999 – $1,099 |
| Overview | |||
| Image Size resolution (MAX) | 4752 x 3168 | 4288 x 2848 | 4288 x 2856 |
| Image Size resolution (MIM) | 3456 x 2304, 2353 x 1568 | 3216 x 2136, 2144 x 1424 | M (6.4M, 3104 x 2064), S (3.0M, 2128 x 1424) |
| Image ratio width:height | 3:02 | 3:02 | 3:02 |
| Effective pixels number | 15.1 MP | 12.3 MP | 12.24 MP |
| Camera Sensor size | 22.3 x 14.9 mm (3.32 cm²) | 23.6 x 15.8 mm (3.72 cm²) | 23.5 x 15.6 mm (APS-C type) 3.73 cm² |
| Pixel density | 4.5 MP/cm² | 3.3 MP/cm² | 3.28/cm² |
| Sensor type | CMOS | CMOS | CMOS |
| Sensor manufacturer | Canon | Unknown | |
| ISO rating | Auto, 100, 200, 400, 800, 1600, 3200 (H),6400(H1),12800(H2) | Auto, 200 – 3200 (plus 6400 with boost) | AUTO,ISO100 – 3200 equivalent (Up to ISO 6400) |
| Auto focus type | Multi-BASIS TTL, 9 focus points (diamond shape, cross-type) | Nikon Multi-CAM1000, 11 focus points | TTL metering, 11 points |
| White balance override | 6 positions, Kelvin & manual preset | 12 positions, 5 manual preset and Kelvin | 7 positions, plus manual |
| Min shutter | 30 sec + Bulb | 30 sec + Bulb | 30 sec + bulb |
| Max shutter | 1/8000 sec | 1/4000 sec | 1/8000 sec.Flash sync speed 1/250 sec. (Super SteadyShot |
| Built-in Flash | Yes, pop-up | Yes, pop-up | Yes, pop-up |
| Flash guide no. | 13 m (42.6 ft) @ ISO 100 | 17 m (55.7 ft) | 12 m (ISO 100) |
| External flash | Yes, hot-shoe, E-TTL II | Yes, hot-shoe | Yes, hot-shoe |
| Flash modes | Auto, On, Red-eye reduction, Off | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow | Autoflash, Fill-flash, Rear sync, Slow sync,Manual flash |
| Exposure compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps | -5 to +5 EV in 1/2 or 1/3 EV steps | Red-eye reduction, High speed sync (with external flash) +/- 3.0 EV (0.3 / 0.5 EV steps selectable) |
| Metering | 35 area Eval, Center weighted, Partial, Spot | 3D Matrix metering II, Center weighted, Spot | 40 segment, Center weighted average, Spot |
| Aperture priority | Yes | Yes | Yes |
| Shutter priority | Yes | Yes | Yes |
| Focal length multiplier | 1.6 | 1.5 | 1.5 |
| Lens thread | Canon EOS EF, EF-S mount | Nikkor AF / F-mount, D-Type | Sony Alpha mount, Minolta A-type mount |
| Continuous Drive | Yes, 6.3 fps or 3 fps | Yes, 4.5 fps(CH) or 1-4 fps(CL) | Hi: approx. 5 fps. max., Lo: approx.3 fps. |
| Movie Clips | No | Yes | No |
| Remote control | N3 connector | Optional (ML-L3 or MC-DC1) | |
| Self-timer | 2 or 10 sec | 2, 5, 10 or 20 sec | |
| Timelapse recording | Yes, by USB cable and PC | No | |
| Orientation sensor | Yes | Yes | |
| Storage types | Compact Flash (Type I or II),UDMA | SD/SDHC card | Memory Stick®: Memory Stick Duo™, Memory StickPRO Duo™, Memory Stick PRO-HG Duo™ |
| Image format | RAW, sRAW1,sRAW2,JPEG (EXIF 2.21) | RAW, JPEG (EXIF 2.2) | JPEG, RAW (ARW 2.0 format), RAW + JPEG |
| Quality Levels | Fine, Normal | Fine, Normal, Basic | |
| Viewfinder | Optical (Pentaprism, 95% coverage, 0.95x magnification) | Optical (Pentaprism, 96% coverage, 0.96x magnification) | Optical: TTL, 0.9x magni. with 50mm lens at infinity; 95% coverage |
| LCD Size | 3.0 “ | 3.0 “ | 3″ TFT Xtra Fine™ |
| LCD Pixels Res. | 920,000 | 920,000 | 921,600 (640 x 3 (RGB) x 480) dots |
| Video output | Yes | Yes | Yes NTSC / PAL selectable |
| USB Port | Yes, 2.0 | Yes, 2.0 | Yes |
| Battery / Charger | Yes | Yes | Yes |
| Battery | Canon BP-511Ah Li-Ion & Charger | Nikon EN-EL3e Lithium-Ion battery | M-series Lithium-Ion Battery (NP-FM500H) |
| Weight (inc. batteries) | 822 g (29 oz) | 703 g (24.8 oz) | 690g |
| Dimensions | 146 x 108 x 74 mm (5.8 x 4.3 x 2.9 in) | 132 x 103 x 77 mm (5.2 x 4.1 x 3 in) | 141.7 x 104.8 x 79.7 mm (5.6 x 4.2 x 3.2 in) |
| Notes | Live View (contrast-detect, phase-detect) | Live View (contrast-detect) | |
| HDMI connection | HDMI connection | HDMI type C minijack | |
| |
|
||







Recent Comments